Introduction
¡¡
Model NO.£ºLGT- PL110M LED /PL115/PL210/PL215 | |||||
Discription£º | |||||
Model | PL110M | PL115M | PL210M | PL215M | PL220M |
Size(mm) | 370X350X200 | 370X350X240 | 400*370*190 | 400*370*230 | 400*370*290 |
weight(kg) | 20 | 22 | 20 | 23 | 24 |
loadin weight(kg) | 8 | 8 | 15 | 15 | 15 |
color | white | white | white | white | white |
board :500*500mm £¬hole distance :380*380mm |
2.With electronic positioning function, that can be used to adjust the stroke of the remote control, do not climb up the ceilling to adjust the positioning.
More Products